Mud Holes | Extremity Type | Street Holes | A 121 |
B 102 | C 54 | C1 | C2º |
øD 15 | E 33 | F 14,5 | G 100 |
H 47 | Iº 6° | M | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 185 | X 43,5 | Z 9,5 |

| TD7E LGP | TD7H LGP | TD8E LGP | TD8H LGP |
| TD9H LGP |
| D32P 1 75501-UP | D38P 1 85501-UP | D39P 1 95501-UP |
| BERCO | IN3451/24 |
| DRESSER | 1236987H1 |
| ITM | Z02071C0N0610V |